Download Manuals
How-To-Videos
Learn about common tasks, topics and features as explained in more than 150 short video tutorials for our most popular devices.
Download Brochure
MyRicoh
If you are a current Ricoh Customer, you can use MyRicoh to get support for your products, purchase supplies, and much more.
Panel Size | Diagonal: 55" wide (1,387mm) |
---|---|
Display Type | Liquid crystal display |
Backlight | LED system |
Effective Display Area W x H | 47.6" x 26.8" (1,209 x 680.4mm) |
Resolution | Maximum: 1,920 x 1,080 dpi |
Display Color | Maximum: Over 16,770,000 colors |
Brightness | Maximum: 300 cd/m² |
Aspect Ratio | 16 : 9 |
Contrast Ratio | 2,670 : 1 |
Pixel Pitch | 0.63 x 0.63mm |
Response Speen | 6.5 ms (Grey to Grey, Ave.) |
Viewing Angle HV | 160°/160° (Contrast ratio >= 10) |
Interactive Whiteboard Pen Type 1
ID: 431132
-
Interactive Whiteboard Camera Unit Type 1
ID: 432221
-
Interactive Whiteboard Stand Type 2
ID: 431196
-