Ink & Toner
Configuration | Desktop |
---|---|
Scanning Element | Flatbed scanner with full color contact image sensor (CIS) |
Printing Process | Electro-photographic printing |
Toner Type | Dry mono-component toner developer, AIO Cartridge |
Control Panel | 4.3" color touch panel |
Output Speed Copy/Print | 21 ppm |
First Page Out Time | 14 seconds |
Warm-Up Time | 30 seconds or less (from Energy Saver Mode) |
Recovery Time From Sleep Mode | 29 seconds |
Resolution | 600 x 600 dpi (Default) (Speed Mode) 1200 x 600 dpi equivalent (Standard Mode) 2400 x 600 dpi equivalent (Fine Mode) |
System Memory | 256 MB RAM standard/maximum |
Maximum Copy Quantity | 99 Copies |
Duplexing | Automatic (Standard) |
Document Feeder Type | Single Pass Document Feeder (SPDF) |
Document Feeder Original Size | 5.5" x 5.5" to 8.5" x 14" (140 x 140 mm to 216 x 356 mm) |
Document Feeder Paper Weight | 14-28 lb. Bond (52-105 g/m2) |
Document Feeder Capacity | 50 Sheets |
Preset Reduction and Enlargement Ratios | 50, 65, 78, 93, 129, 155, 200, 400% |
Zoom Range | 25 – 400% in 1% step (300 x 600 dpi) |
Supported Paper Sizes | Paper Tray/Bypass Tray: 3.54" x 5.83" to 8.5" x 14" |
Supported Paper Weights | Standard Tray: 16-43 lb. Bond/90 lb. Index (60-160 g/m2) Optional Tray: 16-28 lb. Bond/90 lb. Index (60-105 g/m2) Duplex: 16-24 lb. Bond/90 lb. Index (60-90 g/m2) |
Supported Paper Types | Bond*, Cardstock*, Color, Label*, Letterhead, Plain, Pre-printed, Pre-punched, Thick, Thin & Recycled papers, Envelopes* (*via Standard Tray and Bypass only) |
Standard Paper Capacity | 250-sheet Paper Tray + 1-sheet Bypass Tray |
Maximum Paper Capacity | 751 sheets |
Standard Output Capacity | 150 sheets |
Maximum Monthly Volume | Up to 1,500 prints |
Maximum Duty Cycle | Up to 30,000 prints |
Power Source | 120V, 60Hz, 11A |
Typical Electricity Consumption (TEC) | 0.536 kWh/week TEC value is measured based on the ENERGY STAR Ver.3.0 test method. |
Power Consumption | Operating: B&W: 331.3 W, Color: 404.1 W Sleep Mode: 1.3 W |
Dimensions W x D x H | 16.5" x 19.4" x 18.1" (420 x 493 x 460 mm) |
Weight | 63.9 lb. (29 kg) |
Do more for your business
Cybersecurity Services
Cybersecurity Services
Gain insight and add resources to harden your cybersecurity posture
Managed IT Services and Support
Managed IT Services and Support
Essential managed IT support services featuring industry-leading support, technology, and collaboration solutions to empower your modern workforce
Managed Print Services
Managed Print Services
Help reduce consumption and lower the cost of your print environment