Download Manuals
Download Brochure
MyRicoh
If you are a current Ricoh Customer, you can use MyRicoh to get support for your products, purchase supplies, and much more.
Knowledge Base
Access Ricoh’s comprehensive electronic database for driver and utility information, device documentation, troubleshooting assistance and more.
Ink & Toner
Configuration | Desktop |
---|---|
Technology | Laser |
Black & White Speed | 21 ppm |
Color Print Speed | 21 ppm |
Duplex Print Speed | 12 ppm |
Maximum Monthly Volume | Up to 3,000 prints |
First Print Speed | 14 seconds or less |
Warm-Up Time | 30 seconds or less (from Energy Saver Mode) |
Print Resolution | 600 x 600 dpi (Default) (Speed Mode) 1200 x 600 dpi equivalent (Standard Mode) 2400 x 600 dpi equivalent (Fine Mode) |
Standard Paper Capacity | 250-sheet Paper Tray + 1-sheet Bypass Tray |
Optional Paper Capacity | 500-sheet Paper Feed Unit |
Maximum Input Capacity | 751 sheets |
Output Capacity | 150 sheets (face down) |
Supported Paper Sizes | Standard Tray and Bypass Tray: Letter (8.5" x 11"), Legal (8.5" x 14"), EXEC (10.5" x 7.25"), Half Letter (5.5" x 8.5"), A4 (8.3" x 11.7"), A5 (5.8" x 8.3"), A6 (4.1" x 5.8"), B5 JIS (7.2" x 10.1"), B6 JIS (5.0" x 7.2"), F (8" x 13"), Foolscap (8.5" x 13"), Folio (8.25" x 13"), 16 Kai (7.6" x 10.5") Envelopes: Com10, Monarch, C5, C6, DL Custom size: Min. 90 mm x 148 mm (3.54" x 5.83"), Max. 216 mm x 356 mm (8.5" x 14.0") Optional Paper Feed Unit: Letter (8.5" x 11"), A4 (8.3" x 11.7") |
Supported Paper Weights | Standard Tray and Bypass Tray: 16 - 42 lb. Bond/83 lb. Index (60 - 160 g/m2) Duplex: 16 - 24 lb. Bond (60 - 90 g/m2) Optional Paper Feed Unit: 16 - 28 lb. Bond (60 - 105 g/m2) |
Supported Paper Types | Standard Tray and Bypass Tray: Plain Paper, Middle Thick, Recycle Paper, Envelopes, Thick Paper, Labels, Thin Paper, Color Paper, Prepunched Paper, Letterhead, Bond Paper, Card Stock and Preprinted Paper (Std. Tray only) Optional Paper Feed Unit: Plain Paper, Middle Thick, Recycle Paper, Thick Paper, Thin Paper, Color Paper, Preprinted Paper, Prepunched Paper and Letterhead |
Duplexing | Automatic (standard) |
Power Requirements | 120V, 60Hz |
Power Consumption | Operating: 1,300 W or less Energy saver: 2.4 W |
Typical Energy Consumption (TEC) | 1.37 kWh/week |
ENERGY STAR Status | Certified |
Safety Regulations | UL60950-1 2nd Edition; CAN/CSA C22.2 No. 60950-1 (c-UL) |
Dimensions W x D x H | 15.7" x 17.7" x 12.6" (400 x 450 x 320 mm) |
Weight | 52.5 lb. (23.8 kg) (including consumables) |
Do more for your business
Cybersecurity Services
Cybersecurity Services
Gain insight and add resources to harden your cybersecurity posture
Managed IT Services and Support
Managed IT Services and Support
Essential managed IT support services featuring industry-leading support, technology, and collaboration solutions to empower your modern workforce
Managed Print Services
Managed Print Services
Help reduce consumption and lower the cost of your print environment