Download Manuals
How-To-Videos
Learn about common tasks, topics and features as explained in more than 150 short video tutorials for our most popular devices.
Download Brochure
MyRicoh
If you are a current Ricoh Customer, you can use MyRicoh to get support for your products, purchase supplies, and much more.
Panel Size | Diagonal: 75" wide (1,905mm) |
---|---|
Display Type | Liquid crystal display |
Backlight | LED system |
Effective Display Area W x H | 65.9" x 37.5" (1673.9 x 952.5 mm) |
Resolution | Maximum: 3,840 x 2,160 dpi (4K) |
Display Color | Maximum: Over 1.07 billion colors |
Brightness | Maximum: 410 cd/m² |
Aspect Ratio | 16 : 9 |
Contrast Ratio | 1,200:1 |
Pixel Pitch | 0.429 x 0.429 mm |
Response Speen | 8 ms (Grey to Grey, Ave.) |
Viewing Angle HV | 178°/178° |
Display Orientation | Landscape |
Interactive Whiteboard Camera Unit Type 1
ID: 432221
-
Interactive Whiteboard Pen Sensor Kit Type 3
ID: 432219
-
Interactive Whiteboard Stand Type 4
ID: 432290
-